...Introduction... MMA - NHB - Cage Sub
| |||
Men's Professional Junior Flyweight 108 lbs 48.88 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Flyweight 112lbs 50.8 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Bantamweight 115lbs 52.163 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Bantamweight 118lbs 53.524 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Featherweight 122lbs 55.338 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Featherweight 126lbs 57.153.kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Lightweight 130lbs 58.976 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Lightweight 135lb 61.235 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Professional Junior Welterweight 140lbs 63.503 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Professional Welterweight 147lbs 66.678 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Middleweight 154lbs 69.853 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Middleweight 160lbs 72.575 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Super Middleweight 168lbs 75.kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Light Heavyweight 175lbs 79.379 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | Steve (Krazy) Cabral | 1-0-0 | CA | |
| ||||
| Men's Professional Cruiserweight 190lbs 86.183 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Heavyweight 193lbs+ 95.9 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Men's Professional Super Heavyweight 200lbs+ 100.9 kg | ||||
| 1 | CHAMPION | Kevin Jakubs | 200+ 0-2 | Florida |
| 2 | CONTENDER | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Copyright © 2004 USMTA Inc. All rights reserved. Revised: October 22, 2005