| |||||||
AMATEUR MUAY THAI DIVISIONS | |||||||
Womens Amateur Junior Flyweight 97 lbs -.- kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Lisa Llewellyn | 0-0-1 | California | ||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
Womens Amateur Junior Flyweight 108 lbs 48.88 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Rachel Thomas | Wisconsin | |||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Sokmuy Ear | 0-0-0 | California | ||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Junior Bantamweight 115lbs 52.163kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Bantamweight 118lbs 53.524 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Junior Featherweight 122lbs 55.338 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Featherweight 126lbs 57.153.kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Kumiko Nagano | 0-2-0 | Washington | ||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Junior Lightweight 130lbs 58.976 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Lightweight 135lb 61.235 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Junior Welterweight 140lbs 63.503 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Sunshine Fettkether | 2-2-0 | Arizona | ||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Welterweight 147lbs 66.678 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Junior Middleweight 154lbs 69.853 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Middleweight 160lbs 72.575 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Super Middleweight 168lbs 75.kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Light Heavyweight 175lbs 79.379 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Cruiserweight 190lbs 86.183 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Amateur Heavyweight 193lbs+ 95.9 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004