USMTA SANCTIONING FEES *NOTE-1: (Professional World Championships) *NOTE-2: (Amateur World Championships) The USMTA is in process of promoting its Amateur World Championships, in the year 2008. World Amateur titles are the property of the Officially recognized Amateur organizations to which they belong to. It does however, posses U.S. International Amateur Titles, these U.S. International Amateur titles are recognized by the international governing bodies of Muay Thai. *NOTE-3: (N.A.L. Championships) The USMTA do hold N.A.L. International Amateur and Professional Championships. These Native American titles are the property of the USMTA-NAL, and are officially recognized by both the International and World Amateur and Professional organizations. *NOTE-4: (United States Championships) The USMTA do hold American National Amateur and Professional Championships. These U.S. titles are the property of the USMTA, and are officially recognized by both the International / World Amateur and Professional organizations. |
PLEASE NOTE: * This page is still under review for fees subject to change.
AMATEUR AND PROFESSIONAL LEAGUES | |||||||
U.S. NATIONAL CHALLENGER SERIES - SANCTIONING FEES | |||||||
| EVENT TITLE | CHAMPIONSHIP STATUS | DIVISIONS |
AMATEUR | PROFESSIONAL | TEAM | INDIVIDUAL | FEE |
| Championship fees includes one belt per championship bout plus the $45.00 standard fee | |||||||
| STANDARD EVENT | None title event | All | YES | YES | NO | YES | $45.00@ |
| STATE | 50 STATE CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $122.99@ |
| INTER-STATE | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $122.99@ |
| TRI-STATE | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $132.99@ |
| REGIONAL | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| DIVISIONAL | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| NATIONAL | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $199.99@ |
| NORTH AMERICAN | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $199.99@ |
| CHAMPIONSHIP | NAME OF CHAMPIONSHIP | DIVISIONS |
AMATEUR |
PROFESSIONAL |
TEAM | INDIVIDUAL | FEE |
| STATE | TROPHY CHAMPIONSHIPS | 16 | YES | YES | YES | NO | $122.99@ |
| INTER-STATE | TROPHY CHAMPIONSHIPS | 16 | YES | YES | YES | NO | $300.99@ |
| INTERNATIONAL SERIES SANCTIONING FEES | |||||||
| CHAMPIONSHIP | NAME OF CHAMPIONSHIP | DIVISIONS |
AMATEUR |
PROFESSIONAL |
TEAM | INDIVIDUAL | FEE |
| INTER-NATIONS | THE MILLENNIUM CUP | 16 | NO | YES | YES | YES | $199.99@ |
| TRI-NATIONS | THE ATLANTIS CUP | 16 | YES | YES | YES | YES | $199.99@ |
| INTER-NATIONS | NAL TRIBAL CHAMPIONSHIPS | 16 | YES | YES | NO | NO | $299.99@ |
| INTER-NATIONS | (NAL) CHAMPIONSHIPS | 16 | YES | YES | NO | NO | $300.99@ |
| TRI-NATIONS | (NAL) CHAMPIONSHIPS | 16 | YES | YES | YES | YES | $250.99@ |
| INTER-NATIONS | North American | 16 | YES | YES | YES | YES | $300.99@ |
| INTER-NATIONS | North American | 16 | YES | YES | YES | YES | $250.99@ |
| S.A.C SERIES | THE MONTEZUMA CHALLENGE | 16 | YES | YES | YES | YES | $199.99@ |
| THE NATIONS SERIES | THE KING'S CUP CLASSIC | 16 | YES | YES | YES | YES | $150.00@ |
| RUSSIA SERIES | THE PETERSBURG CUP | 16 | YES | YES | YES | YES | $199.99@ |
| PACIFIC RIM SERIES | MANALAKI CHAMPIONSHIPS | 16 | YES | YES | YES | YES | $199.99@ |
| CARIB CONFERENCE | ARAWAK CHAMPIONSHIPS | 16 | YES | YES | YES | YES | $152.99@ |
| CARIB BASIN SERIES | COCONUT CUP CHAMPIONSHIP | 16 | YES | YES | YES | YES | $152.99@ |
| INTERNATIONAL | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $265.00@ |
| INTER-CONTINENTAL | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $365.00@ |
| WORLD | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $400.00@ |
| SUPER-GLOBE | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $650.00@ |
| GROUND, MAT & RING FIGHTING SERIES SANCTIONING FEES | |||||||
| CHAMPIONSHIP | NAME OF CHAMPIONSHIP | DIVISIONS |
AMATEUR |
PROFESSIONAL |
TEAM | INDIVIDUAL | FEE |
| MUAY CHAO CHERK , BORAN, KORAT, PLAM, MUEN MUAY MAN MUDH, MUEN CHA-NGAD CHENG CHOK AND ALL OTHER RELATED THAI ARTS | STATE CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| INTER-NATIONS CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ | |
| TRI-NATIONS CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ | |
| NATIONAL CHAMPIONSHIPS | 16 | YES | YES | YES | NO | $152.99@ | |
...MORE ADDITIONS LATER... | |||||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: January 01, 2008