PROFESSIONAL MUAY THAI DIVISIONS | ||||||
Men's Professional Junior Flyweight 108 lbs 48.88 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Flyweight 112lbs 50.8 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Bantamweight 115lbs 52.163 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Bantamweight 118lbs 53.524 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Featherweight 122lbs 55.338 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Phet Rangsy | 17-2-0 | Arizona | |
| 4 | Souphann J. Sayrath | 14-6-0 | California | |
| 5 | Singnoi Joi Soksoda | 10-3-0 | California | |
| 6 | Phongmong Soksoda | 10-1-0 | California | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Featherweight 126lbs 57.153.kg | ||||
| 1 | CHAMPION | Boonkerd Faphimal | Fairtex Camp | California |
| 2 | CONTENDER | VACANT | ||
| 3 | Enn Fairtex | 60-3-16 | California | |
| 4 | Alex Arnall | 18-8-0 | MO | |
| 5 | Keopheth Sychanthavong | 15-5-0 | California | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Lightweight 130lbs 58.976 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Lightweight 135lb 61.235 kg | ||||
| 1 | CHAMPION | Kasam Kanthawong | Fairtex Camp | California |
| 2 | CONTENDER | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Professional Junior Welterweight 140lbs 63.503 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | Vacant | ||
| 3 | Dion Binni | 21-0-6 | California | |
| 4 | Luis Maisonet | 21-1-0 | New York | |
| 5 | Pete Thiengtham | 4-1-0 | Michigan | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Professional Welterweight 147lbs 66.678 kg | ||||
| 1 | CHAMPION | Mikhal Caldwell | 45-0-0 | Michigan |
| 2 | CONTENDER | Jongsanan Fairtex | 81-24-28 | California |
| 3 | George Tsutsui | 25-2-3 | California | |
| 4 | James Cook | 19-2-1 | California | |
| 5 | Hiroshi Takamatsu | 7-2-2 | New York | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Junior Middleweight 154lbs 69.853 kg | ||||
| 1 | CHAMPION | Mikhal Caldwell | 45-0-0 | Michigan |
| 2 | CONTENDER | vacant | ||
| 3 | Vesvolod Berkolayko | 7-2-3 | New York | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Middleweight 160lbs 72.575 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Gregory Flitsanov | 5-2-0 | New York | |
| 4 | Jeff Perry | Georgia | ||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Super Middleweight 168lbs 75.kg | ||||
| 1 | CHAMPION | James Pruitt | 24-5-3 | Texas |
| 2 | CONTENDER | VACANT | ||
| 3 | Caleb Dan Bennet Jr. | 3-4-0 | Washington | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Light Heavyweight 175lbs 79.379 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Sky Swanson | 9-0-0 | New Mexico | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Professional Cruiserweight 190lbs 86.183 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Jeff Ford | 18-0-0 | MO | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Professional Heavyweight 193lbs+ 95.9 kg | ||||
| 1 | CHAMPION | John Wolf | Oklahoma | |
| 2 | CONTENDER | David Cummings | 86-16-1 | Florida |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Men's Professional Super Heavyweight 200lbs+ 100.9 kg | ||||
| 1 | CHAMPION | Kevin Jakubs | 200+ 0-2 | Florida |
| 2 | CONTENDER | |||
| 3 | John Wolf | Oklahoma | ||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: February 12, 2005