JUNIOR MUAY THAI DIVISIONS | ||||||
Junior Division - Light Thumb weight 50 lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division - Thumb weight 56lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division -Light Needle weight 61lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division -Needle weight 65lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division -Light Pencil weight 70lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division -Pencil weight 75lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division -Light Straw weight 80lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Junior Division -Straw weight 85lb | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Junior Division Light-Pin weight 90lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Junior Division Pin weight 104lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Junior Division Junior Fly weight 108lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Junior Division Fly weight 110lbs | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004