2008 JUNIOR ( BOYS) MUAY THAI FIGHTERS LISTING 2009 |
Here is how your listing will appear in this section... Page 1
| Name | Age | Height | Weight | State | |
| Shawn D. Wolf |
8 | 3'3" | 72lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 0 | 0 | 2 | ||
| Hometown: Trainer: John Wolf | Contact: | |||||
| Address: Wolfs Muay Thai Academy | Email: | |||||
| Name | Age | Height | Weight | State | |
|
|
|
| |||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
| 0 | 0 |
| ||
| Hometown: Trainer: | Contact: | |||||
| Address: | Email: | |||||
| Name | Age | Height | Weight | State | |
|
|
|
| |||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
| 0 | 0 |
| ||
| Hometown: Trainer: | Contact: | |||||
| Address: | Email: | |||||
| Name | Age | Height | Weight | State | |
|
|
|
| |||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
| 0 | 0 |
| ||
| Hometown: Trainer: | Contact: | |||||
| Address: | Email: | |||||
![]()
TO ADVERTISE YOUR FIGHT RECORD ON THIS DATABASE FOR $12 A YEAR , CONTACT THE USMTA... |
Copyright © 1998 USMTA Inc. All rights reserved. Revised: January 19, 2008