NOTICE FOR PAST & PRESENT THAI FIGHTERS
| |||||||
| NEVADA | |||||||
| Amateur | 150 lb | Danny Delzoppo | 28 | NV | 1 | 1 | 0 |
| Amateur | 160 lb | Gerald Ettinger | 25 | NV | |||
| Amateur | 132 lb | Shannon Singelton | ? | NV | |||
| Amateur | 145 lb | Marques Goodman | ? | NV | |||
| Amateur | 135 lb | Todd West | ? | NV | 5 | 3 | 0 |
| Professional | 125 lb | Teddy Padilla | ? | NV | |||
| Amateur | ? | Nick Vasquez | ? | NV | |||
| Amateur | 150 lb | Tyler Gilliam | 23 | NV | |||
| Amateur | 147 lb | Mike Goldy | 23 | NV | |||
| Amateur | ? | Javier Barajas | ? | NV | |||
| Amateur | ? | John Carrillo | ? | NV | |||
| Amateur | ? | Marcques Goodwin | ? | NV | |||
| Amateur | ? | Jose Durante | ? | NV | |||
| Amateur | ? | Andy Fales | ? | NV | |||
| Amateur | ? | Chuck Grandmaison | ? | NV | |||
| Amateur | ? | Brent Jorden | ? | NV | |||
| Amateur | ? | Sky Breckenridge | ? | NV | |||
| Amateur | 185 lb | Chris Coffman | 24 | NV | |||
| Amateur | 135 lb | Adam Drazeski | 24 | NV | |||
| Amateur | ? | Saigon Skipperkelp | 28 | NV | |||
| Amateur | 195 lb | Gregory Voyticel | 29 | NV | |||
| Amateur | 142 lb | Mike Lamas | ? | NV | |||
| ARIZONA | |||||||
| Amateur | 142 lb | Genado M. Rodriguez | ? | Az | 2 | 0 | 0 |
| Amateur | 145 lb | Cesar Brockman | ? | Az | |||
| Amateur | 150 lb | Rene Brockman | ? | Az | 2 | 1 | 0 |
| Amateur | 150 lb | Eric Myer | ? | Az | |||
| Amateur | 155 lb | Alton Kandiyelil | ? | Az | |||
| Amateur | 180 lb | Van Williams | ? | Az | |||
| Amateur | 147 lb | Dan Hagan | ? | Az | 7 | 3 | 0 |
| Amateur | 155 lb | Miquel Jones | ? | Az | |||
| Amateur | 145 lb | Jimmy E.J. Allen | ? | Az | |||
| Amateur | 165 lb | Tom Reid | ? | Az | |||
| Amateur | ? | Chris Flores | ? | Az | 1 | 0 | 0 |
| Amateur | 155 lb | Chino Areyzaga | ? | Az | |||
| Amateur | ? | Daniel Rheads | ? | Az | |||
| Amateur | ? | Brent Hutchinson | ? | Az | |||
| Amateur | 190 lb | Christopher Dugan | ? | Az | |||
| Amateur | 155lb | Marco Barnes Jr. | ? | Az | |||
| Amateur | 153 lb | David Winger | ? | Az | 8 | 5 | 0 |
| Amateur | 145 lb | Jesse Moreno | ? | Az | 1 | 3 | 0 |
| Amateur | 147 lb | Dan Harrell | ? | Az | 8 | 3 | 0 |
| Amateur | ? | Clarence Powell | ? | Az | |||
| Amateur | ? | Anthony Mills | ? | Az | |||
| Amateur | ? | Mario Sequeiros | ? | Az | |||
| Amateur | ? | Jason Synder | ? | Az | |||
| Amateur | ? | Herb Reha | ? | Az | |||
| Amateur | 147 lb | Slate Leon | ? | Az | 3 | 0 | 0 |
| Amateur | ? | Anthony Christophel | ? | Az | 0 | 0 | 3 |
| Amateur | 116 lb | Phet (Nike Knight) | ? | Az | 6 | 2 | 0 |
| Amateur | 100 lb | Chris Cariaso | ? | Az | 0 | 0 | 2 |
| Amateur | 150 lb | Fernando Yguado | ? | Az | |||
| Amateur | 140 lb | Ben Garcia | ? | Az | |||
| Amateur | 145 lb | Pat Munrie | ? | Az | |||
| Amateur | 155lb | A. Lopez | ? | Az | |||
| Amateur | 172 lb | Bob Schultz | ? | Az | |||
| Amateur | 140 lb | Jason Unger | ? | Az | 0 | 2 | 0 |
| Professional | 176 lb | Lavelle C. Robinson | ? | Az | |||
| Amateur | 150 | Angel Garcia | ? | Az | 1 | 0 | 0 |
| Amateur | 152 lb | Surasit Chungpaibuonp | 25 | Az | 18 | 1 | 1 |
| TEXAS | |||||||
| Amateur | 215 lb | Joseph A. McDaniel III | ? | Tx | |||
| ILLINOIS | |||||||
| Amateur | 245 lb | William Savigne | 28 | IL | |||
| KENTUCKY | |||||||
| Amateur | 150 lb | Eric Haycraft | 25 | KY | 0 | 0 | 1 |
| NORTH CAROLINA | |||||||
| Amateur | 170 lb | Kieth Davis | ? | NC | |||
| Amateur | 160 lb | Wes Caudill | ? | NC | |||
| KANSAS | |||||||
| Amateur | 245 lb | Jeremy Hegge | ? | Ks | |||
| Professional | 135 lb | David Cummings | ? | Ks | |||
| Amateur | 212 lb | Paul Lift | ? | Ks | |||
| Amateur | 210 lb | Duane Lewis | ? | Ks | |||
| Amateur | 175 lb | Rocky Dole | ? | Ks | |||
| Amateur | 168 lb | Andy Zerger | ? | Ks | |||
| Amateur | 168 lb | Angel Ollvo | ? | Ks | |||
| Amateur | 160 lb | Jerry Dodds | ? | Ks | |||
| Amateur | 141 lb | Craig Dahilig | ? | Ks | |||
| Amateur | 136 lb | Roy Porter | ? | Ks | |||
| Amateur | 136 lb | Mike Koon | ? | Ks | |||
| Amateur | 115 lb | Leu De La Torra | ? | Ks | |||
| Amateur | 112 lb | Emmanual De La Torra | ? | Ks | |||
| Amateur | 125 lb | Joann Mancillas | F | Ks | |||
| Professional | 110 lb | Liza Smith | F | Ks | |||
| **NOTICE** U.S. Fighters wishing to be entered in the USMTA National Ratings chart for the pending National Championships, and for Rankings, should forward their information to the USMTA. | |||||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004