NOTICE FOR PAST & PRESENT THAI FIGHTERS
| |||||||
| Nebraska | |||||||
| Amateur | 145 lb | Michelle Lee | 25 | Neb | |||
| Amateur | ? | Leslie Green | 27 | Neb | |||
| Amateur | 185 lb | Micah Gill | 19 | Neb | 0 | 0 | 0 |
| Amateur | 200 lb | Robert Bruland | ? | Neb | 0 | 0 | 0 |
| Amateur | 190 lb | Kurt Padony | 31 | Neb | 3 | 0 | 1 |
| Amateur | 174 lb | William A. Steiner | 43 | Neb | 0 | 0 | 0 |
| Amateur | 175 lb | Mark W. Bubak | 40 | Neb | 0 | 0 | 0 |
| Amateur | 170 lb | Kevin Burkman | 27 | Neb | 1 | 0 | 0 |
| Amateur | 195 lb | Julian Walker | 21 | Neb | 0 | 0 | 0 |
| Amateur | 170 lb | Kevin Brown | 27 | Neb | |||
| Amateur | 160 lb | Paul Donelson | ? | Neb | |||
| Amateur | 150 lb | Rob Wiley | ? | Neb | |||
| Amateur | 140 lb | Chayee Xiong | ? | Neb | |||
| Amateur | 134 lb | Davonne Kounnavong | ? | Neb | |||
| Amateur | 129 lb | Ed Shobe | ? | Neb | |||
| Amateur | 125 lb | Keo Panyathong | ? | Neb | |||
| NEW JERSEY | |||||||
| Amateur | 156 lb | Paul Geller | 33 | NJ | 2 | 0 | 0 |
| Amateur | 175 lb | Jeff Jones | 29 | NJ | 2 | 0 | 0 |
| Amateur | 168 lb | Kenny Collazo | ? | NJ | |||
| Amateur | 205 lb | Decland Burns | ? | NJ | |||
| NEW MEXICO | |||||||
| Amateur | 147 lb | Patrik Menee | 29 | NM | 4 | 1 | 0 |
| Amateur | 150 lb | Marc Romero | ? | NM | |||
| Amateur | 150 lb | Fernando Yguado | ? | NM | |||
| Amateur | 147 lb | Dallas Challenger | ? | NM | |||
| Amateur | 180 lb | Barry Kyle Nakayama | ? | NM | |||
| Amateur | 190 lb | Kenny Maldonado | ? | NM | 11 | 0 | 0 |
| Amateur | 160 lb | Brian Salazar | ? | NM | 4 | 0 | |
| Professional | 130 lb | Billy Nesradine | ? | NM | 12 | 6 | 0 |
| Professional | 125 lb | Lawrence Miere | ? | NM | 25 | 2 | 0 |
| Amateur | 105 lb | Thomas Felix | 17 | NM | 24 | 0 1 | |
| Amateur | 115 lb | Anthony Mara | 18 | NM | 19 | 0 | 0 |
| Amateur | 115 lb | Jake Gomez | 20 | NM | 22 | 2 | 0 |
| Amateur | 85 lb | T.J. Yriejello | 14 | NM | 15 | 0 | 0 |
| Amateur | 210 lb | Eric Coleman | 23 | NM | 4 | 0 | 0 |
| Amateur | 140 lb | Jose Ramirez Jr. | 19 | NM | 6 | 1 | 0 |
| Amateur | ? | Jose Cruz Garcia | 24 | NM | 4 | 0 | 0 |
| Amateur | 79 lb | Leonardo Garcia | 13 | NM | 7 | 0 | 0 |
| MICHIGAN | |||||||
| Amateur | 140 lb | Edward M. Dunbar | ? | MI | 0 | 0 | 0 |
| Amateur | 135 lb | Eric Sanchez | ? | MI | 0 | 1 | 0 |
| Professional | 147 lb | Mikhal Caldwell | ? | MI | |||
| Amateur | 154 lb | Harold Travis | ? | MI | |||
| Amateur | 178 lb | Erik Olson | ? | MI | |||
| Amateur | 165 lb | Robert Palumbo | ? | MI | |||
| Amateur | 190 lb | Mike Smithson | 33 | MI | |||
| Amateur | 138 lb | Jason Clifton | 26 | MI | |||
| Amateur | 160 lb | Norman Beauchesene | ? | MI | |||
| Amateur | 154 lb | Carlos Ramire | ? | MI | |||
| Amateur | 190 lb | Calvin Henly | ? | MI | |||
| Amateur | 210 lb | Tony Phillips | ? | MI | |||
| Amateur | 208 lb | Paul Thurman | ? | MI | |||
| GEORGIA | |||||||
| Amateur | 185 lb | Christopher Cox | 22 | GA | 0 | 0 | 0 |
| Amateur | 170 lb | Steve Kangisser | 44 | GA | |||
| Amateur | 235 lb | Daniel Scott Hicks | 33 | GA | |||
| Amateur | 210 lb | Clayton Foster | 35 | GA | |||
| Amateur | 168 lb | Jeff Perry | 22 | GA | |||
| Amateur | 145 lb | Johnny Jay Collins | 21 | GA | |||
| Amateur | ? | Pedro Alverez | 29 | GA | |||
| Amateur | ? | Kenneth Davis | 20 | GA | |||
| Amateur | ? | Kenith A. Pright | 35 | GA | |||
| Amateur | ? | Osceola Thaxton | 24 | GA | |||
| Amateur | ? | Yoni Pollak | ? | GA | |||
| Amateur | ? | John Howard Kunkel | ? | GA | |||
| Amateur | ? | Jonathan Bell | ? | GA | |||
| Amateur | ? | David Hamilton | ? | GA | |||
| Amateur | ? | John H. Burton | ? | GA | |||
| **NOTICE** U.S. Fighters wishing to be entered in the USMTA National Ratings chart for the pending National Championships, and for Rankings, should forward their information to the USMTA. | |||||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004