NOTICE FOR PAST & PRESENT THAI FIGHTERS
| |||||||
| NEW YORK | |||||||
| Amateur | 200 lb | Estaban Maisonet | 20 | NY | 10 | 0 | 0 |
| Amateur | 140 lb | Luis Maisonet | 26 | NY | 15 | 1 | |
| Amateur | ? | Monique Negron | F | NY | 5 | 1 | 0 |
| Amateur | 148 lb | Victor Luis Garcia | 23 | NY | 7 | 0 | 0 |
| Amateur | ? | Christopher Romulo | ? | NY | |||
| Amateur | ? | Robert Johnson | ? | NY | |||
| Amateur | 155 lb | Mike Sexton | 29 | NY | 6 | 0 | 0 |
| Amateur | 180 lb | William Rivera | 29 | NY | 2 | 0 | 0 |
| Amateur | 157 lb | Gerardo Pinzon | ? | NY | |||
| Amateur | 168 lb | Glen Burgos | ? | NY | |||
| Amateur | 168 lb | Sergey Bolkhovskiy | 21 | NY | |||
| Amateur | 140 lb | Francis Burgos | ? | NY | |||
| Amateur | 200 lb | Popham Mathew | ? | NY | |||
| Amateur | 180 lb | Mike Harris | ? | NY | |||
| Amateur | 165 lb | Howard Clark | ? | NY | |||
| Amateur | 148 lb | Victor Garcia | ? | NY | |||
| Amateur | ? | Tanja Shepard | ? | NY | |||
| Amateur | ? | Joe Csepko | ? | NY | |||
| PHILADELPHIA | |||||||
| Amateur | 154 lb | Jim Sutton | ? | PA | |||
| Amateur | 190 lb | Tony Jones | ? | PA | |||
| Amateur | 147 lb | Joe Canale | ? | PA | |||
| Amateur | 147 lb | Chris Searle | ? | PA | |||
| Amateur | 160 lb | Dennis Bower | ? | PA | |||
| Amateur | 160 lb | Ken K. Perry | ? | PA | |||
| Amateur | 156 lb | David Miller | ? | PA | |||
| Amateur | 135 lb | Charlie Fisher | ? | PA | |||
| Amateur | 180 lb | Todd Fusseneger | ? | PA | |||
| Amateur | ? | Mark Smith | ? | PA | |||
| Amateur | ? | Steve Craven | ? | PA | |||
| Amateur | ? | Glen Sovich | ? | PA | |||
| Amateur | ? | Christopher Gahles | ? | PA | |||
| Amateur | 135 lb | Sitha Phongphilbool | ? | PA | |||
| Amateur | 180 lb | Eric Roger | ? | PA | |||
| Amateur | 158 lb | Dave Lowe | ? | PA | |||
| Amateur | 135 lb | Tim Maloney | ? | PA | |||
| Amateur | 160 lb | Ed Piovesen | ? | PA | |||
| Amateur | 190 lb | Sean McCalmont | ? | PA | |||
| Amateur | 210 lb | Jim Malloy | ? | PA | |||
| Amateur | ? | Larry Leskovec | ? | PA | |||
| Amateur | ? | John Perri | ? | PA | |||
| Amateur | 155 lb | Rich Kulig | ? | PA | |||
| MONTANA | |||||||
| Amateur | 142 lb | Nathan Halland | 20 | Mon | 0 | 0 | 0 |
| Amateur | 200 lb | Loren Lazoff | 30 | Mon | 0 | 0 | 0 |
| Amateur | 160 lb | Chino Soto | ? | Mon | 0 | 0 | 0 |
| Amateur | 130 lb | Roy Delgado | ? | Mon | 0 | 0 | 0 |
| VIRGINIA | |||||||
| Amateur | 190 lb | Brooks Miller | 28 | VA | 8 | 3 | 0 |
| Amateur | 154 lb | Jason Kaliveas | ? | VA | |||
| Amateur | 168 lb | Mike Diminak | ? | VA | |||
| Amateur | 230 lb | Jason Hartigan | ? | VA | |||
| Amateur | 190 lb | Vance Richmond | ? | VA | |||
| Amateur | 175 lb | Ben Post | ? | VA | |||
| Amateur | 175 lb | Scott Turner | ? | VA | |||
| Amateur | 165 lb | Micheal Dominiak | ? | VA | |||
| Amateur | 160 lb | Mike Moses | ? | VA | |||
| Amateur | 160 lb | Jeff Ruth | ? | VA | |||
| Amateur | 160 lb | Frank Brown | ? | VA | |||
| Amateur | 140 lb | Wahsei Miran | ? | VA | |||
| Amateur | 135 lb | Thanbom Bodhiprasart | ? | VA | |||
| MINNESOTA | |||||||
| Amateur | ? | The Vang | ? | Mn | 3 | 2 | 0 |
| Amateur | 154 lb | Bradley A. Clary | ? | Mn | |||
| Amateur | 147 lb | James Cook | ? | Mn | |||
| Amateur | 118l b | Cher Gietphongxay | 34 | Mn | 1 | 1 | 1 |
| Amateur | 122 lb | Xang Gietphongxay | 24 | Mn | 3 | 0 | 0 |
| Amateur | 130 lb | Danny Gietphongxay | 33 | Mn | 1 | 1 | 0 |
| Amateur | 130 lb | Dee Gietphongxay | 31 | Mn | 1 | 0 | 0 |
| Amateur | 155 lb | Larry Gietphongxay | 26 | Mn | 2 | 1 | 0 |
| Amateur | 160 lb | Dan Gietphongxay | 23 | Mn | 1 | 0 | 0 |
| Amateur | 175 lb | Jim Gietphongxay | 33 | Mn | 1 | 0 | 0 |
| Amateur | 160 lb | John Myer | ? | Mn | |||
| Amateur | 160 lb | John Kerr | ? | Mn | |||
| Amateur | 145 lb | Tank Gietphongxay | ? | Mn | |||
| Amateur | 110 lb | Bounny Gietphongxay | ? | Mn | |||
| Amateur | 155 lb | Chris MSD | ? | Mn | |||
| Amateur | 145 lb | Nick Gietphongxay | ? | Mn | |||
| Amateur | 142 lb | Patrick Menne | ? | Mn | |||
| CALIFORNIA | |||||||
| Professional | 135 lb | Johnny Warrior | ? | Ca | |||
| Professional | 190 lb | Ken Stone | ? | Ca | |||
| Professional | 190 lb | George Tsutsui | ? | Ca | |||
| Professional | 168 lb | Alan Kelder | ? | Ca | |||
| Professional | 175 lb | Mike Quijano | ? | Ca | |||
| Amateur | 125 lb | Charles Williams | ? | Ca | |||
| Amateur | 173 lb | Christopher Getz | ? | Ca | |||
| Amateur | 168 lb | Heath Harris | ? | Ca | |||
| Amateur | 130 lb | Chanchalao Promkutkeo | ? | Ca | 3 | 2 | 0 |
| Amateur | 153 lb | Toshiyuki Nakagawa | ? | Ca | 2 | 4 | 0 |
| Amateur | 155 lb | Andrey Mikytyansky | ? | Ca | 4 | 3 | 0 |
| Amateur | 210 lb | Chuck Liddell | ? | Ca | |||
| Amateur | 160 lb | George Valdez | ? | Ca | |||
| Amateur | 160 lb | Miguel Makdonado | ? | Ca | |||
| Amateur | 160 lb | Vince Bronzini | ? | Ca | |||
| Amateur | 160 lb | James Adair | ? | Ca | |||
| Amateur | 160 lb | Mark Roman | ? | Ca | |||
| Amateur | 160 lb | Richard Merancio | ? | Ca | |||
| Amateur | 155 lb | Chris Brannum | ? | Ca | |||
| Amateur | 145 lb | Glen Hudson | ? | Ca | |||
| Amateur | 140 lb | George Fetick | ? | Ca | |||
| Amateur | 130 lb | Neo Vang | ? | Ca | |||
| COLORADO | |||||||
| Amateur | 170 lb | John Cronk | ? | Co | |||
| Amateur | 165 lb | Bob Hubbard | ? | Co | |||
| Amateur | 132 lb | Dan Rawlings | ? | Co | |||
| Amateur | 110 lb | Nemy Hillman | F | Co | |||
| Amateur | 125 lb | Angie Hayes | F | Co | |||
| **NOTICE** U.S. Fighters wishing to be entered in the USMTA National Ratings chart for the pending National Championships, and for Rankings, should forward their information to the USMTA. | |||||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004